SIREMAX Rams Sale List - February 2008

Ram ID

PWWT EPD

PFAT EPD

PEMD EPD

Carcase +

Price

Location

Status

070061 19.04 -0.0443 -0.0075 214.60 650 Hettinger SOLD MT
070168 18.96 -0.0315 -0.0151 214.59 650 Hettinger SOLD MT
070146 19.79 -0.0364 -0.0045 213.92 650 Belview Avail.
070091 18.80 -0.0344 0.0098 213.63 650 Hettinger SOLD MT
040102 16.56 -0.0361 0.0324 213.57 350 Hettinger Avail.
060555 17.40 -0.0436 0.0094 213.33 600 Spruce Shad. SOLD AZ Additional Info
070032 18.03 -0.0474 -0.0074 212.16 650 Hettinger SOLD MT
060495 18.95 -0.0272 0.0102 209.65 600 Spruce Shad. SOLD AZ Additional Info
070140 17.24 -0.0382 0.0111 209.64 600 Hettinger SOLD MT
060521 16.83 -0.0419 0.0033 207.15 600 Spruce Shad. SOLD AZ Additional Info
070124 16.93 -0.0527 -0.0195 205.83 600 Belview Avail.
070321 15.81 -0.0330 0.0165 201.59 600 Spruce Shad. SOLD AZ Additional Info
0060513 15.79 -0.0363 0.0102 201.23 600 Spruce Shad. SOLD AZ Additional Info
060067 13.1 -0.0381 0.0365 200.61 600 Belview Avail.
070150 16.55 -0.042 -0.0108 200.31 600 Belview Avail.
060072 13.55 -0.0411 0.0247 200.02 600 Hettinger Avail.
070093 13.36 -0.0366 0.0344 199.91 550 Belview Avail.
050496 13.56 -0.0298 0.0426 199.50 600 Spruce Shad. SOLD AZ Additional Info
060519 13.32 -0.0505 0.0087 198.96 600 Spruce Shad. SOLD AZ Additional Info
070161 16.17 -0.0393 -0.0066 198.42 550 Belview Avail.
070045 15.42 -0.0194 0.0357 198.22 550 Hettinger Avail.
070071 13.69 -0.0368 0.0246 197.7 550 Hettinger Avail.
070185 15.98 -0.0432 -0.0145 196.96 550 Hettinger Avail.
060167 14.34 -0.0373 0.0132 196.47 550 Hettinger Avail.
060171 14.69 -0.0344 0.0119 195.65 550 Belview Avail.
060098 13.86 -0.0459 0.0016 195.5 550 Belview Avail.
060506 12.59 -0.0419 0.0225 195.25 600 Spruce Shad. SOLD AZ Additional Info
070149 16.91 -0.0382 -0.0221 194.87 500 Hettinger Avail.
060066 14.27 -0.0422 0.0005 194.48 500 Hettinger Avail.
070060 16.00 -0.0380 -0.0126 194.34 500 Belview Avail.
060073 13.55 -0.0389 0.0137 194.14 500 Hettinger Avail.
060522 15.12 -0.0306 0.0092 193.91 600 Spruce Shad. SOLD AZ Additional Info
070042 14.42 -0.0363 0.0049 192.85 500 Belview Avail.
070205 14.93 -0.0248 0.0168 192.15 500 Hettinger Avail.
060091 12.55 -0.0374 0.0225 192.02 500 Belview Avail.
070497 11.85 -0.0515 0.0058 191.74 500 Spruce Shad. SOLD AZ Additional Info
070023 13.86 -0.0403 -0.0012 190.62 500 Hettinger Avail.
070102 13.66 -0.0400 -0.0017 189.34 450 Hettinger Avail.
060158 13.61 -0.0350 0.0051 188.36 450 Hettinger Avail.
070019 13.31 -0.0464 -0.0119 187.89 450 Hettinger Avail.
070113 13.26 -0.0337 0.0075 186.79 450 Belview Avail.
070056 14.24 -0.0295 0.0005 185.66 450 Hettinger Avail.
070386 11.45 -0.0472 0.0002 184.74 400 Spruce Shad. SOLD AZ Additional Info
070078 13.30 -0.0263 0.0071 181.84 400 Hettinger Avail.
070069 12.79 -0.0370 -0.0067 181.23 400 Hettinger Avail.
060140 11.72 -0.0422 -0.0067 179.80 350 Belview Avail.
060797 12.01 -0.0365 -0.0026 178.94 400 Spruce Shad. SOLD AZ Additional Info
060211 10.21 -0.0328 0.0165 175.74 350 Belview Avail.
070305 8.04 -0.0254 0.0063 156.69 300 Spruce Shad. SOLD AZ Additional Info
060571 3.62 -0.0208 0.0303 142.82 300 Spruce Shad. SOLD AZ Additional Info
060549 5.68 -0.0172 0.0110 142.16 300 Spruce Shad. SOLD AZ Additional Info
060480 5.19 -0.0109 0.0157 137.49 300 Spruce Shad. SOLD AZ Additional Info

Notes:


™ All rights reserved. The owners of this website, below, assert their right to restrict the use of the trademark SIREMAX™ to sheep that have continually updated records in the SIREMAX™ database and the Lambplan database.


Siremax
Southwest Minnesota Flock:
John and Julie Essame
6352 208th Avenue
Belview MN (USA) 56214-3025
Tel: (507) 925-4415

Siremax
Spruce Shadows Farm Flock
Located in East Central Minnesota
Cindy Wolf & Kelley O'Neill
29182 Hartwood Drive
Rushford, MN (USA) 55971
Tel: (507) 864-7848
Cell: (507) 450-5453
Siremax
Dakota Flock
Michael & Brandy Merwin
201 12th Street SE
Hettinger, ND (USA) 58639
Tel: (701) 567-2793