SIREMAX reports LAMBPLAN analyses as Expected Progeny Differences (EPDs) for each trait. EPDs are the values most recognized by North American livestock producers. EPDs are also expressed in pounds for Weaning Weight and Post Weaning Weight, and in inches for Post Weaning fat (Pfat) and Post Weaning Eye Muscle Depth (Pemd).
![]() |
![]() |
![]() |
![]() |
These charts and tables report Siremax flock averages. Please bear in mind that rams offered for sale exceed these averages.
| 1998 | 2.77 | 4.60 | -0.0217 | 0.0093 | 5.82 | 139.6 | 301 |
| 1999 | 3.45 | 5.70 | -0.0268 | 0.0098 | 6.86 | 148.2 | 385 |
| 2000 | 3.42 | 6.69 | -0.0283 | 0.0030 | 7.63 | 151.2 | 275 |
| 2001 | 3.17 | 5.09 | -0.0266 | 0.0102 | 6.36 | 145.5 | 296 |
| 2002 | 4.20 | 6.85 | -0.0299 | 0.0122 | 7.93 | 156.7 | 285 |
| 2003 | 5.25 | 8.65 | -0.0319 | 0.0118 | 9.66 | 166.1 | 343 |
| 2004 | 6.11 | 10.35 | -0.0325 | 0.0120 | 11.22 | 174.5 | 323 |
| 2005 | 6.83 | 11.46 | -0.0319 | 0.0177 | 12.24 | 181.4 | 372 |
| 2006 | 7.45 | 12.21 | -0.0315 | 0.0173 | 13.02 | 184.3 | 283 |
| 2007 | 7.85 | 13.15 | -0.0335 | 0.0114 | 13.93 | 187.7 | 336 |
All rights reserved. The owners of this website, below, assert their right to restrict the use of the trademark SIREMAX to sheep that have continually updated records in the SIREMAX database and the Lambplan database.
|
Siremax Southwest Minnesota Flock: John and Julie Essame 6352 208th Avenue Belview MN (USA) 56214-3025 Tel: (507) 925-4415 |
Siremax Spruce Shadows Farm Flock Located in East Central Minnesota Cindy Wolf & Kelley O'Neill 29182 Hartwood Drive Rushford, MN (USA) 55971 Tel: (507) 864-7848 Cell: (507) 450-5453 |
|
Siremax Dakota Flock Michael & Brandy Merwin 201 12th Street SE Hettinger, ND (USA) 58639 Tel: (701) 567-2793 |